Anonymous user
User:Cdrras/Sandbox 2: Difference between revisions
From The Blockheads Wiki
m
no edit summary
>Cdrras m (→Pickaxe) |
>Cdrras mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Durability is a a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a Blockhead will be able to use a particular tool on before it is destroyed. (ie. A [[Blockhead]] would be able to mine approximately 60 stone blocks using a stone pickaxe). | |||
==Axe== | ==Axe== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" align="center" | ||
|+ Axe Durability | |+ Axe Durability | ||
! | ! | ||
! | ! Apple Tree | ||
! | ! Cherry Tree | ||
! | ! Coconut Tree | ||
! | ! Coffee Cherry Tree | ||
! | ! Mango Tree | ||
! | ! Maple Tree | ||
! | ! Orange Tree | ||
! | ! Pine Tree | ||
! | ! Wood | ||
|- | |- | ||
! Flint Axe | ! Flint Axe | ||
| | | Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | ||
|- | |- | ||
! Stone Axe | ! Stone Axe | ||
| Line 22: | Line 23: | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | | Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | ||
|} | |} | ||
==Machete== | ==Machete== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" align="center" | ||
|+ Machete Durability | |+ Machete Durability | ||
! | ! | ||
! | ! Cactus | ||
! | ! Carrot Plant | ||
! | ! Chilli Plant | ||
! | ! Corn Stalk | ||
! | ! Flax Bush | ||
! | ! Leaves | ||
! | ! Sunflower | ||
|- | |- | ||
! Flint Machete | ! Flint Machete | ||
| | | Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7 | ||
|- | |- | ||
! Bronze Axe | ! Bronze Axe | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7 | | Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7 | ||
|- | |- | ||
! Iron Axe | ! Iron Axe | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7 | | Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7 | ||
|} | |} | ||
==Pickaxe== | ==Pickaxe== | ||
{| border="1" class="wikitable" align="center" | {| border="1" class="wikitable" align="center" | ||
| Line 103: | Line 104: | ||
==Spade== | ==Spade== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" align="center" | ||
|+ Spade Durability | |+ Spade Durability | ||
! | ! | ||
| Line 125: | Line 126: | ||
==Spear== | ==Spear== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" align="center" | ||
|+ Spear Durability | |+ Spear Durability | ||
! | ! | ||
| Line 133: | Line 134: | ||
|- | |- | ||
! Flint Spear | ! Flint Spear | ||
| | | Cell 1|| Cell 2|| Cell 3 | ||
|- | |- | ||
! Iron Sword | ! Iron Sword | ||
| Cell 1|| Cell 2|| Cell 3 | | Cell 1|| Cell 2|| Cell 3 | ||
|} | |} | ||
==Sword== | ==Sword== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" align="center" | ||
|+ Sword Durability | |+ Sword Durability | ||
! | ! | ||
| Line 147: | Line 149: | ||
|- | |- | ||
! Bronze Sword | ! Bronze Sword | ||
| | | Cell 1|| Cell 2|| Cell 3 | ||
|- | |- | ||
! Iron Sword | ! Iron Sword | ||
| Cell 1|| Cell 2|| Cell 3 | | Cell 1|| Cell 2|| Cell 3 | ||
|} | |} | ||
