Anonymous user
Carrot: Difference between revisions
From The Blockheads Wiki
m
→Crafting
>McClaw |
>Abcboy m (→Crafting) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
A '''carrot''' is a | A '''carrot''' is a [[vegetable]] that can be planted, consumed or used in [[crafting]]. When consumed, it restores [[Health Bar|health]] and [[Hunger Bar|hunger]] to a blockhead. | ||
==Appearance== | ==Appearance== | ||
| Line 17: | Line 17: | ||
==Farming== | ==Farming== | ||
Harvesting of carrots may be done by hand or by [[machete]] or [[spade]] for maximum yield on a mature plant. This results in as many as five carrots. A mature carrot plant will eventually reduce to a young one, dropping a carrot in the process. Agriculturally, the vegetable can be placed in a block of [[dirt]] or [[compost]] to grow a [[Carrot Plant|carrot plant]] for producing additional carrots. | Harvesting of carrots may be done by hand or by [[machete]] or [[spade]] for maximum yield on a mature plant. This results in as many as five carrots. A spade is faster than a machete when harvesting carrots. | ||
A mature carrot plant will eventually reduce to a young one, dropping a carrot in the process. Agriculturally, the vegetable can be placed in a block of [[dirt]] or [[compost]] to grow a [[Carrot Plant|carrot plant]] for producing additional carrots. | |||
==Use== | ==Use== | ||
| Line 26: | Line 28: | ||
{{Craft | {{Craft | ||
|Output=Carrot On A Stick | |Output=Carrot On A Stick | ||
|Bench= | |Level=2 | ||
|Bench=Craft Bench | |||
|Name1=Carrot | |Name1=Carrot | ||
|Name2=String | |Name2=String | ||
| Line 52: | Line 55: | ||
|Image2=Dodo Meat Raw Icon.png | |Image2=Dodo Meat Raw Icon.png | ||
|Time2=3 | |Time2=3 | ||
}} | |||
Five carrots can be used to craft [[compost]] at a [[Compost Bin|compost bin]] from [[Game updates/20141119|version 1.6]] onwards. | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Carrot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | }} | ||
