Talk:Tool Durability Chart: Difference between revisions

Could use some help
>Cdrras
No edit summary
>Christian a. s.
(Could use some help)
 
(12 intermediate revisions by 4 users not shown)
Line 12: Line 12:
== Iron Sword ==
== Iron Sword ==


I'm trying to keep track of the durability of a steel sword against dropbears. So far I've polished off 41 (mostly with single strokes) and it's barely registering wear! --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 20:39, 3 March 2013 (MST)
I'm trying to keep track of the durability of a steel sword against dropbears. So far I've polished off '''179''' (mostly with single strokes) and it's ''still'' barely registering wear! --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 20:39, 3 March 2013 (MST)
:: I had a feeling that the swords were going to take a very long time. That is why I hadn't even begun testing them. I'll probably start adding more content on the wiki here in a day or so. The last few days I have been pretty wrapped up with doing a Photoshop project and updating some websites I've created and manage for some customers. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 07:19, 4 March 2013 (MST)
:: I had a feeling that the swords were going to take a very long time. That is why I hadn't even begun testing them. I'll probably start adding more content on the wiki here in a day or so. The last few days I have been pretty wrapped up with doing a Photoshop project and updating some websites I've created and manage for some customers. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 07:19, 4 March 2013 (MST)
:::: Something I found interesting is that all tools seem "appropriate" for offing creatures. Inappropriate tool use gives red borders to a task mark, but every tool I've tried on a creature gives a green one. (Relocation and hand task marks are white.) --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 09:12, 4 March 2013 (MST)
::::: That is interesting. I never even bothered to try anything over than the hand, spear, or sword. I wouldn't mind taking a pickaxe to a dropbear. Seems like something from a horror movie. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 11:24, 4 March 2013 (MST)
:::::: Maybe they'll introduce a "spear gun" for going after sharks and fish. Or just make the spear more effective than the sword. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 19:08, 4 March 2013 (MST)
== Natural And Crafted Items ==
After the 1.3 items were added the table was very wide so I have duplicated the tables so that they can be separated into natural and crafted items.--[[User:Craig.Davison|Craig.Davison]] ([[User talk:Craig.Davison|talk]]) 12:02, 14 July 2013 (MDT)
==An Interesting Product==
Out of curiosity, I've started checking what happens when you multiply the numbers from Tool Durability with those in Block Durability. ("Hand" has to be left out, obviously. I'm also verifying / updating the Tool numbers.) And what I'm finding is -- so far they result in the same number based on type of pickaxe. A flint pickaxe lasts 512 strokes. (A gold pickaxe did the same.) A stone pickaxe lasts 1024 strokes. Hm... one stroke per ice block... --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 20:06, 9 September 2013 (MDT)
:Perhaps we need a stroke list for tools? --[[User:Abcboy|Abcboy]] ([[User talk:Abcboy|talk]]) 21:30, 9 September 2013 (MDT)
==Understanding this Page==
Hey when I looked at this page, I got confused. Could there be like some legend or edit to the charts so they can be easily understood? Just saying, it is a little confusing. Thanks. [[User:Christian a. s.|A child of God]] ([[User talk:Christian a. s.|talk]]) 23:41, 1 September 2015 (MDT)
Anonymous user