List of Primary Pigment Combinations: Difference between revisions
From The Blockheads Wiki
>Abcboy mNo edit summary |
>Abcboy mNo edit summary |
||
| Line 5: | Line 5: | ||
! scope="col" | Color | ! scope="col" | Color | ||
! scope="col" | | ! scope="col" | | ||
! scope="col" | RGB Code | |||
! scope="col" | [[Paint]] | ! scope="col" | [[Paint]] | ||
! scope="col" | [[Linen Shirt]] | ! scope="col" | [[Linen Shirt]] | ||
Revision as of 21:18, 8 January 2014
For more information on pigments and their use, see Pigment.
| Color | RGB Code | Paint | Linen Shirt | Linen Pants | Linen Brimmed Hat | Linen Cap | Leather Jacket | Leather Pants | Leather Boots | Fur Coat | Fur Boots | Soft Bed | Golden Bed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = | (0, 0, 0) | |||||||||||||
| = | (255, 255, 255) | |||||||||||||
| = | (194, 28, 3) | |||||||||||||
| = | (232, 212, 38) | |||||||||||||
| = | (3, 66, 181) | |||||||||||||
| = | (0, 222, 242) | |||||||||||||
| = | (3, 230, 102) | |||||||||||||
| = | (120, 15, 156) |
