Wood: Difference between revisions
From The Blockheads Wiki
Boats are crafted at a woodwork bench
>Sansli |
JarlPenguin (talk | contribs) (Boats are crafted at a woodwork bench) |
||
| (29 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Wood | |Name=Wood | ||
| Line 7: | Line 6: | ||
|Stackable=Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
'''Wood''' is an easily acquired [[ | '''Wood''' is an easily acquired [[block]] in [[The Blockheads]], used in a wide variety of [[Crafting|crafted]] [[item]]s. | ||
==Where Found== | ==Where Found== | ||
Wood is obtained when a [[ | Wood is obtained when a [[blockhead]] cuts down the trunk of most [[tree]]s, including [[Gem Tree|gem trees]]. It's most effectively harvested using an [[axe]]. Each block of wood harvested with an axe will produce three wood. Blockheads can also burn the tree up with an [[ember]] or [[campfire]], but this produces less wood. | ||
Wood can also be found in [[Gem Tree|gem trees]]. This wood will not drop. | |||
For more information about gem wood, click [[Gem wood|here]]. | |||
==Farming== | ==Farming== | ||
| Line 20: | Line 22: | ||
{{Craft | {{Craft | ||
|Output=Woodwork Bench | |Output=Woodwork Bench | ||
|Level=1 | |||
|Bench=Workbench | |Bench=Workbench | ||
|Name1=Wood | |Name1=Wood | ||
| Line 26: | Line 29: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Press | |Output=Press | ||
|ImageOutput=Press 1 Icon.png | |ImageOutput=Press 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Wood | |Name2=Wood | ||
| Line 38: | Line 41: | ||
|Time1=8 | |Time1=8 | ||
}} | }} | ||
{{Craft | |||
|Output=Compost Bin | |||
|Level=2 | |||
|Bench=Workbench | |||
|Name1=Wood | |||
|Name2=Dirt | |||
|Name3=Worm | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | {{Craft | ||
|Output=Shop | |Output=Shop | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Gold Coin | |Name2=Gold Coin | ||
| Line 47: | Line 63: | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Wooden Bed | |Output=Wooden Bed | ||
| Line 57: | Line 73: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Chest | |Output=Chest | ||
| Line 66: | Line 81: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | |||
|Output=Boat | |||
|Bench=Woodwork Bench | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Qty1=2 | |||
|Qty2=2 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | {{Craft | ||
|Output=Ladder | |Output=Ladder | ||
| Line 75: | Line 99: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Wooden Door | |Output=Wooden Door | ||
| Line 84: | Line 107: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Sign | |Output=Sign | ||
| Line 93: | Line 115: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Trapdoor | |Output=Trapdoor | ||
| Line 104: | Line 125: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Reinforced Platform | |Output=Reinforced Platform | ||
| Line 113: | Line 133: | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=5 | |QtyOutput=5 | ||
|Time1=2 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Shelf | |Output=Shelf | ||
| Line 123: | Line 143: | ||
|Time1=2 | |Time1=2 | ||
}} | }} | ||
{{Craft | |||
|Output=Wood Column | |||
|Bench=Builder's Bench | |||
|ImageBench = Builder's Bench 1 Icon.png | |||
|Name1=Wood | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Wood Stairs | |||
|Bench=Builder's Bench | |||
|ImageBench = Builder's Bench 1 Icon.png | |||
|Name1=Wood | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
{{Craft | {{Craft | ||
|Output=Camera | |Output=Camera | ||
|Level=1 | |||
|Bench=Craft Bench | |Bench=Craft Bench | ||
|Name1=Wood | |Name1=Wood | ||
| Line 134: | Line 172: | ||
|Time1=8 | |Time1=8 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output= | |Output=Window | ||
|Bench= | |Bench=Kiln | ||
|Bench2=Electric Kiln | |||
|Name1=Glass | |||
|Name2=Wood | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=5 | |||
|Time1=2 | |||
}} | |||
{{Craft | |||
|Output=Small Landscape Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=8 | |||
}} | |||
{{Craft | |||
|Output=Small Portrait Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=8 | |||
}} | |||
{{Craft | |||
|Output=Small Square Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=8 | |||
}} | |||
{{Craft | |||
|Output=Med Landscape Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=2 | |||
|Qty2=2 | |||
|Qty3=2 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=10 | |||
}} | |||
{{Craft | |||
|Output=Med Portrait Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=2 | |||
|Qty2=2 | |||
|Qty3=2 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=10 | |||
}} | |||
{{Craft | |||
|Output=Med Square Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=2 | |Qty1=2 | ||
|Qty2=2 | |Qty2=2 | ||
|Qty3=2 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time2=10 | |||
}} | |||
{{Craft | |||
|Output=Large Landscape Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=3 | |||
|Qty2=3 | |||
|Qty3=3 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time1=24 | |||
}} | |||
{{Craft | |||
|Output=Large Portrait Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=3 | |||
|Qty2=3 | |||
|Qty3=3 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time1=24 | |||
}} | |||
{{Craft | |||
|Output=Large Square Painting | |||
|ImageBench=Easel Icon.png | |||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Name3=Oil | |||
|Name4=Pigment | |||
|Qty1=3 | |||
|Qty2=3 | |||
|Qty3=3 | |||
|Qty4=1 | |||
|QtyOutput=1 | |||
|Time1=24 | |||
}} | |||
{{Craft | |||
|Output=Rail | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Steel Ingot | |||
|Qty1=1 | |||
|Qty2=2 | |||
|QtyOutput=10 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Train Station | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Rail | |||
|Qty1=3 | |||
|Qty2=3 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Rail Handcar | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Train Wheel | |||
|Qty1=2 | |||
|Qty2=4 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Freight Car | |||
|Bench=Train Yard | |||
|Name1=Train Wheel | |||
|Name2=Wood | |||
|Name3=Chest | |||
|Qty1=4 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |Time1=8 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output= | |Output=Passenger Car | ||
|Bench= | |Bench=Train Yard | ||
|Name1= | |Name1=Train Wheel | ||
|Name2=Wood | |Name2=Wood | ||
|Qty1= | |Name3=Iron Block | ||
|Qty1=4 | |||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput= | |Qty3=1 | ||
|Time1= | |QtyOutput=1 | ||
|Time1=16 | |||
}} | }} | ||
==Gallery== | |||
<gallery> | |||
File:Wood HD Big.png|Placed wood in HD mode | |||
File:Gem_leaves.jpg|[[Gem wood|Gem wood]] found in a [[Gem Tree|gem tree]]. | |||
</gallery> | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Block]] | [[Category:Block]] | ||
