Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>McClaw mNo edit summary |
>McClaw mNo edit summary |
||
| Line 29: | Line 29: | ||
| height="27px" | [[Pickaxe|Stone Pickaxe]]||2||?||2||4||? | | height="27px" | [[Pickaxe|Stone Pickaxe]]||2||?||2||4||? | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||2||4||2|| | | height="27px" | [[Pickaxe|Bronze Pickaxe]]||2||4||2||4||? | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Iron Pickaxe]]||2||4||2||4||? | | height="27px" | [[Pickaxe|Iron Pickaxe]]||2||4||2||4||? | ||
Revision as of 14:45, 22 March 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
| Dodo | Donkey | Dropbear | Fish | Shark | |
|---|---|---|---|---|---|
| # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
| Hand | 4 | 8 | 4 | 7 | ? |
| Flint Axe | 2 | ? | 2 | 4 | ? |
| Stone Axe | 2 | ? | 2 | 4 | ? |
| Iron Axe | 2 | 4 | 2 | 4 | ? |
| Flint Machete | 2 | ? | 2 | 4 | ? |
| Bronze Machete | 2 | 4 | 2 | 4 | ? |
| Iron Machete | 2 | ? | 2 | 4 | ? |
| Flint Pickaxe | 2 | ? | 2 | 4 | ? |
| Stone Pickaxe | 2 | ? | 2 | 4 | ? |
| Bronze Pickaxe | 2 | 4 | 2 | 4 | ? |
| Iron Pickaxe | 2 | 4 | 2 | 4 | ? |
| Steel Pickaxe | 2 | 4 | 2 | 4 | ? |
| Gold Pickaxe | 2 | ? | 2 | ? | ? |
| Amethyst Pickaxe | 2 | ? | 2 | 4 | ? |
| Sapphire Pickaxe | 2 | 4 | 2 | 4 | ? |
| Emerald Pickaxe | 2 | ? | 2 | ? | ? |
| Ruby Pickaxe | 2 | ? | 2 | ? | ? |
| Diamond Pickaxe | 2 | ? | 2 | 4 | ? |
| Flint Spade | 2 | ? | 2 | 4 | ? |
| Stone Spade | 2 | ? | 2 | 4 | ? |
| Tin Spade | 2 | ? | 2 | 4 | ? |
| Gold Spade | ? | ? | ? | ? | ? |
| Flint Spear | 2 | 3 | 2 | 3 | ? |
| Bronze Sword | 2 | 3 | 2 | 2 | 4 |
| Iron Sword | 1 | 2 | 1 | 2 | ? |
