Template:Item Infobox: Difference between revisions
From The Blockheads Wiki
>Abcboy No edit summary |
>Abcboy No edit summary |
||
| Line 1: | Line 1: | ||
{| style="vertical-align:top ;margin: 0 0 0.5em 1em; border:1px solid silver; float:right; text-align:left; font-size:90%; background-color:white;" cellpadding="5" | {| style="vertical-align:top; margin: 0 0 0.5em 1em; border:1px solid silver; float:right; text-align:left; font-size:90%; background-color:white;" cellpadding="5" | ||
! colspan="2" style="font-size:110%; text-align:center; background-color:#d4e3e5;" | {{{Name}}} | ! colspan="2" style="font-size:110%; text-align:center; background-color:#d4e3e5;" | {{{Name}}} | ||
|- | |- | ||
| Line 21: | Line 21: | ||
| {{{Stackable}}} | | {{{Stackable}}} | ||
|- | |- | ||
|} {{# | |}<includeonly>{{#ifeq: {{{Image|Image.png}}}|Image.png|[[Category:Pages needing an image]]}}{{#ifeq: {{#ifexist: File:{{{Name}}} Icon.png |{{{Name}}} Icon.png|{{{Imageicon|Image.png}}}}}|Image.png|[[Category:Pages needing an image]]}}</includeonly><noinclude> | ||
<pre> | <pre> | ||
{{Item Infobox | {{Item Infobox | ||
| Line 38: | Line 38: | ||
* '''Name''' - Name of item as it appears in game | * '''Name''' - Name of item as it appears in game | ||
* '''Image''' - Large image of item. The image is resized to 140px. ''Image.png'' is a default image when no image is available. | * '''Image''' - Large image of item. The image is resized to 140px. ''Image.png'' is a default image when no image is available. | ||
* '''Imageicon''' - Small icon image of item. The image is resized to 40px. ''Image.png'' is a default image when no image is available. | * '''Imageicon''' - Small icon image of item. The image is resized to 40px. ''Image.png'' is a default image when no image is available. '''Only use if filename does not follow File: {{{Name}}} Icon.png.''' | ||
* '''Category''' - Defined category of item. (ie. Apple is categorized as Food) | * '''Category''' - Defined category of item. (ie. Apple is categorized as Food) | ||
* '''Use''' - Primary use of item (ie. Food, Farming, Crafting, Construction, etc.) | * '''Use''' - Primary use of item (ie. Food, Farming, Crafting, Construction, etc.) | ||
Revision as of 14:25, 14 July 2013
| {{{Name}}} | |
|---|---|
| Category | {{{Category}}} |
| Use | {{{Use}}} |
| Location/Made On | {{{Location/Made On}}} |
| Needs | {{{Needs}}} |
| Stackable | {{{Stackable}}} |
{{Item Infobox
| Name =
| Image = Image.png
| Imageicon = Image.png
| Category =
| Use =
| Location/Made On =
| Needs =
| Stackable =
}}
Parameters
- Name - Name of item as it appears in game
- Image - Large image of item. The image is resized to 140px. Image.png is a default image when no image is available.
- Imageicon - Small icon image of item. The image is resized to 40px. Image.png is a default image when no image is available. Only use if filename does not follow File: {{{Name}}} Icon.png.
- Category - Defined category of item. (ie. Apple is categorized as Food)
- Use - Primary use of item (ie. Food, Farming, Crafting, Construction, etc.)
- Location/Made On - Where item can be found.
- Needs - If craftable item, items required to craft it.
- Stackable - Is the item stackable and if so, maximum limit (ie. No, Yes (99)
