Titanium Ingot: Difference between revisions
>McClaw No edit summary |
>Kairobin17 |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 23: | Line 23: | ||
|Qty1=3 | |Qty1=3 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=6 | |||
}} | }} | ||
| Line 36: | Line 37: | ||
|Qty2=3 | |Qty2=3 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=30 | |||
|Time2=15 | |||
}} | }} | ||
{{Craft | {{Craft | ||
| Line 45: | Line 48: | ||
|Qty2=5 | |Qty2=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=30 | |||
|Time2=15 | |||
}} | }} | ||
| Line 54: | Line 59: | ||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=12 | |||
|Time2=6 | |||
}} | }} | ||
| Line 65: | Line 72: | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=6 | |||
}} | }} | ||
| Line 75: | Line 83: | ||
|Qty1=2 | |Qty1=2 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=24 | |||
|Time2=12 | |||
}} | }} | ||
{{Craft | {{Craft | ||
| Line 83: | Line 93: | ||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=24 | |||
|Time2=12 | |||
}} | }} | ||
{{Craft | {{Craft | ||
| Line 91: | Line 103: | ||
|Qty1=3 | |Qty1=3 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=24 | |||
|Time2=12 | |||
}} | }} | ||
{{Craft | {{Craft | ||
| Line 99: | Line 113: | ||
|Qty1=2 | |Qty1=2 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=24 | |||
|Time2=12 | |||
}} | }} | ||
| Line 110: | Line 126: | ||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=6 | |||
}} | }} | ||
| Line 123: | Line 140: | ||
|Qty2=3 | |Qty2=3 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=18 | |||
|Time2=9 | |||
}} | }} | ||
{{Craft | {{Craft | ||
| Line 134: | Line 153: | ||
|Qty2=5 | |Qty2=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=18 | |||
|Time2=9 | |||
}} | }} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Ingot]] | [[Category:Ingot]] | ||
Latest revision as of 13:15, 4 December 2014
This article is a stub.
You can help The Blockheads Wiki by expanding it.
Titanium ingots were introduced in version 1.6.
| Titanium Ingot | |
|---|---|
|
| |
| Category | Resource |
| Use | Crafting |
| Tool | |
| Stackable | Yes (99) |
- "Light and strong."
Appearance
The ingot itself is gray and dull. It is more shiny when using HD Textures.
Where Found
Titanium ingots are made on an electric furnace.
|
|
Crafting
Titanium is required to make two components of a jetpack.
|
|
|
|
Titanium can also be turned into a very durable block.
|
|
Titanium is used to upgrade an armor bench from level 2 to 3, unlocking both titanium and carbon fiber armors.
|
|
Titanium armor is some of the most effective in the game.
|
|
|
|
|
|
|
|
Five titanium ingots can be used to upgrade a tool bench from level 6 (gold) to level 7.
|
|
Titanium tools are the most durable in the game.
|
|
|
|
