Trade Portal: Difference between revisions

>McClaw
Available Items: A few more entries.
 
(3 intermediate revisions by 2 users not shown)
Line 47: Line 47:


==Available Items==
==Available Items==
{{Cleanup
| section = 4
| reason = This giant list of items slows down this page significantly.}}
Most [[items]] are available through a trade portal. Other than those for [[Electricity|electric]] production and conversion, [[Crafting Surface|crafting surfaces]] are not.
Most [[items]] are available through a trade portal. Other than those for [[Electricity|electric]] production and conversion, [[Crafting Surface|crafting surfaces]] are not.


Line 130: Line 133:
{{Trade|Platinum Stairs|6|p=Stairs}}
{{Trade|Platinum Stairs|6|p=Stairs}}
{{Trade|Amethyst Block|6}}
{{Trade|Amethyst Block|6}}
{{Trade|''Amethyst Column''|6|p=Column}}
{{Trade|Amethyst Column|6|p=Column}}
{{Trade|''Amethyst Stairs''|6|p=Stairs}}
{{Trade|Amethyst Stairs|6|p=Stairs}}
{{Trade|Sapphire Block|6}}
{{Trade|Sapphire Block|6}}
{{Trade|''Sapphire Column''|6|p=Column}}
{{Trade|Sapphire Column|6|p=Column}}
{{Trade|''Sapphire Stairs''|6|p=Stairs}}
{{Trade|Sapphire Stairs|6|p=Stairs}}
{{Trade|Emerald Block|6}}
{{Trade|Emerald Block|6}}
{{Trade|''Emerald Column''|6|p=Column}}
{{Trade|Emerald Column|6|p=Column}}
{{Trade|''Emerald Stairs''|6|p=Stairs}}
{{Trade|Emerald Stairs|6|p=Stairs}}
{{Trade|Ruby Block|6}}
{{Trade|Ruby Block|6}}
{{Trade|''Ruby Column''|6|p=Column}}
{{Trade|Ruby Column|6|p=Column}}
{{Trade|''Ruby Stairs''|6|p=Stairs}}
{{Trade|Ruby Stairs|6|p=Stairs}}
{{Trade|''Diamond Block''|6|p=Diamond Block}}
{{Trade|Diamond Block|6|p=Diamond Block}}
{{Trade|''Diamond Column''|6|p=Column}}
{{Trade|Diamond Column|6|p=Column}}
{{Trade|''Diamond Stairs''|6|p=Stairs}}
{{Trade|Diamond Stairs|6|p=Stairs}}
{{Trade|Luminous Plaster|6}}
{{Trade|Luminous Plaster|6}}
|}
|}
Line 288: Line 291:
{{Trade|Tin Ore|2}}
{{Trade|Tin Ore|2}}
{{Trade|Iron Ore|2}}
{{Trade|Iron Ore|2}}
{{Trade|''Amethyst Shard''|2|p=Amethyst Shard}}
{{Trade|Amethyst Shard|2|p=Amethyst Shard}}
{{Trade|Amethyst|2}}
{{Trade|Amethyst|2}}
{{Trade|Gold Nugget|3}}
{{Trade|Gold Nugget|3}}
{{Trade|Copper Ingot|3}}
{{Trade|Copper Ingot|3}}
{{Trade|Tin Ingot|3}}
{{Trade|Tin Ingot|3}}
{{Trade|''Sapphire Shard''|3|p=Sapphire Shard}}
{{Trade|Sapphire Shard|3|p=Sapphire Shard}}
{{Trade|Sapphire|3}}
{{Trade|Sapphire|3}}
{{Trade|Crushed Limestone|4}}
{{Trade|Crushed Limestone|4}}
{{Trade|Pig Iron|4}}
{{Trade|Pig Iron|4}}
{{Trade|Bronze Ingot|4}}
{{Trade|Bronze Ingot|4}}
{{Trade|''Emerald Shard''|4|p=Emerald Shard}}
{{Trade|Emerald Shard|4|p=Emerald Shard}}
{{Trade|Emerald|4}}
{{Trade|Emerald|4}}
{{Trade|Platinum Nugget|5}}
{{Trade|Platinum Nugget|5}}
{{Trade|Titanium Ore|5}}
{{Trade|Titanium Ore|5}}
{{Trade|Iron Ingot|5}}
{{Trade|Iron Ingot|5}}
{{Trade|''Ruby Shard''|5|p=Ruby Shard}}
{{Trade|Ruby Shard|5|p=Ruby Shard}}
{{Trade|Ruby|5}}
{{Trade|Ruby|5}}
{{Trade|Steel Ingot|6}}
{{Trade|Steel Ingot|6}}
Line 312: Line 315:
{{Trade|Platinum Ingot|6}}
{{Trade|Platinum Ingot|6}}
{{Trade|Titanium Ingot|6}}
{{Trade|Titanium Ingot|6}}
{{Trade|''Diamond Shard''|6|p=Diamond Shard}}
{{Trade|Diamond Shard|6|p=Diamond Shard}}
{{Trade|Diamond|6}}
{{Trade|Diamond|6}}
|}
|}
Line 456: Line 459:
==Blockmarket==
==Blockmarket==
[[File:Blockmarket.png|thumb|Website (August 2014)]]
[[File:Blockmarket.png|thumb|Website (August 2014)]]
The Blockmarket website was opened to the public on 11 August 2014. The website, located at http://blockmarket.theblockheads.net, shows the current global prices to buy an item in gold coins at trade portals. It also shows the percent change since 24 hours ago, being red if the price has gone down and green if the price has gone up. Clicking on an item's name shows a graph of the price for the last 24 hours.
The Blockmarket website was opened to the public on 11 August 2014. The defunct website, located at <s>http://blockmarket.theblockheads.net</s>, rebuilt at https://wiki.floofyplasma.com/Blockmarket, shows the current global prices to buy an item in gold coins at trade portals. It also shows the percent change since 24 hours ago, being red if the price has gone down and green if the price has gone up. Clicking on an item's name shows a graph of the price for the last 24 hours.


As described on their "What is this?" page:
As described on their "What is this?" page: