Caving: Difference between revisions

From The Blockheads Wiki
Jump to navigation Jump to search
>Admin
Added images
>Admin
m Fixed image links
Line 1: Line 1:
To keep track of which tunnels you've explored or stripped of resources place a block of [[Limestone|limestone]] at the entrance(s). It looks different than un-mined limestone so you'll know you placed it as a signal. You could also wall it off with [[Stone|stone]] because it is abundant.
To keep track of which tunnels you've explored or stripped of resources place a block of [[Limestone|limestone]] at the entrance(s). It looks different than un-mined limestone so you'll know you placed it as a signal. You could also wall it off with [[Stone|stone]] because it is abundant.
[File:Limestone_marker.png|thumb|300px]
[[File:Limestone_marker.png|thumb|300px]]
[File:Walled_off_tunnel.png|thumb|300px]
[[File:Walled_off_tunnel.png|thumb|300px]]

Revision as of 13:59, 21 January 2013

To keep track of which tunnels you've explored or stripped of resources place a block of limestone at the entrance(s). It looks different than un-mined limestone so you'll know you placed it as a signal. You could also wall it off with stone because it is abundant.