Food: Difference between revisions
>007Awesome007 |
>007Awesome007 |
||
| Line 80: | Line 80: | ||
|[[Corn]] | |[[Corn]] | ||
| Harvesting from [[Carrot Plant|carrot plants]]. | | Harvesting from [[Carrot Plant|carrot plants]]. | ||
|[[File:Chilli Icon.png|25px]] | |||
|[[Chilli]] | |||
| Harvesting from [[Chilli Plant|chilli plants]]. | |||
|} | |} | ||
Revision as of 19:02, 1 May 2015
Eating food fills up a blockhead's health and hunger bars. Main types of food include fruit, vegetables, and some seeds. Fruit and vegetables restore a medium amount of the hunger bar, while seeds restore very little. Meat, cooked and uncooked, as well as dodo stew and fish curry restore large portion of the hunger bar.
A list of foods by how much of the hunger bar they fill:
Low filling foods
These foods below refill a blockhead's hunger bar by approximately 5%.
| Name | Where found | |
|---|---|---|
| Coffee | Crafted from a bucket of water, coffee cherry, and cup. When drank, it refills the energy bar as well. | |
| Worm | Digging dirt or compost with any tool with a per-stroke chance a worm will drop. | |
| Flax Seed | Harvesting flax bushes. Dropped from despawning flax bushes. | |
| Sunflower Seed | Harvesting sunflowers. Dropped from despawning sunflowers. |
Medium filling foods
The foods below fill a blockhead's hunger bar by approximately 20%.
| Name | Where found | ||||
|---|---|---|---|---|---|
| Apple | Harvesting from apple trees. | ||||
| Carrot | Harvesting carrot plants. Dropped from despawning carrot plants and some dying donkeys. | ||||
| Cherry | Harvesting from cherry trees. | ||||
| Coconut | Harvesting from coconut trees. | ||||
| Coffee Cherry | Harvesting from coffee cherry trees. When eaten, it restores energy as well. | ||||
| Dodo Egg | Occasionally spawned near dodo birds. | ||||
| Kelp | Harvesting kelp. May be dropped by kelp despawning due to ice. | ||||
| Lime | A per-stroke chance while mining limestone. Harvesting from lime trees. | ||||
| Mango | Harvesting from mango trees. | ||||
| Orange | Harvesting from orange trees. | ||||
| Corn | Harvesting from carrot plants. | Chilli | Harvesting from chilli plants. |
High filling foods
These foods below fill a large amount of a blockhead's hunger bar.
| Name | Where found | |
|---|---|---|
| Raw Dodo Meat | Killing dodo birds. Dropped when dodo birds die. | |
| Raw Fish | Killing either sharks or fish. | |
| Cooked Dodo Meat | Cooking raw dodo meat at a campfire or electric stove. | |
| Cooked Fish | Cooking raw fish meat with tin foil at a campfire or electric stove. |
Maximum filling foods
These foods below fill a blockhead's hunger bar by approximately 75%. If this completely fills the bar, it will turn golden and keeping the blockhead full (not reducing) for a few minutes.
| Name | Where found | |
|---|---|---|
| Dodo Stew | Crafted using an iron pot, raw dodo meat, carrot, and corn at an electric stove. | |
| Fish Curry | Crafted using an iron pot, raw fish, chilli, and coconut at an electric stove. |
