List of Primary Pigment Combinations: Difference between revisions
From The Blockheads Wiki
>McClaw m (Reverted edits by Thelastone (talk) to last revision by Abcboy) |
>McClaw m (McClaw moved page Template:Lps to List of Primary Pigment Combinations over a redirect without leaving a redirect: undoing vandalism) |
(No difference)
| |
Latest revision as of 09:00, 21 August 2016
For more information on pigments and their use, see Pigment.
| Color | RGB Code | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = | (0, 0, 0) | |||||||||||||
| = | (255, 255, 255) | |||||||||||||
| = | (194, 28, 3) | |||||||||||||
| = | (232, 212, 38) | |||||||||||||
| = | (3, 66, 181) | |||||||||||||
| = | (0, 222, 242) | |||||||||||||
| = | (3, 230, 102) | |||||||||||||
| = | (120, 15, 156) |
