Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>McClaw No edit summary |
>Austin23 No edit summary |
||
| Line 56: | Line 56: | ||
| height="27px" | [[Spear|Flint Spear]]||2||3||2||? | | height="27px" | [[Spear|Flint Spear]]||2||3||2||? | ||
|- | |- | ||
| height="27px" | [[Sword|Bronze Sword]]|| | | height="27px" | [[Sword|Bronze Sword]]||2||3||2||? | ||
|- | |- | ||
| height="27px" | [[Sword|Iron Sword]]||?||?||1||? | | height="27px" | [[Sword|Iron Sword]]||?||?||1||? | ||
Revision as of 13:08, 17 March 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
| Dodo | Donkey | Dropbear | Shark | |
|---|---|---|---|---|
| # of Hits | # of Hits | # of Hits | # of Hits | |
| Hand | 4 | 8 | 4 | ? |
| Flint Axe | ? | ? | ? | ? |
| Stone Axe | ? | ? | 2 | ? |
| Iron Axe | ? | ? | 2 | ? |
| Flint Machete | ? | ? | 2 | ? |
| Bronze Machete | ? | 4 | ? | ? |
| Iron Machete | 2 | ? | ? | ? |
| Flint Pickaxe | ? | ? | ? | ? |
| Stone Pickaxe | 2 | ? | ? | ? |
| Bronze Pickaxe | ? | ? | ? | ? |
| Iron Pickaxe | ? | ? | ? | ? |
| Steel Pickaxe | 2 | ? | ? | ? |
| Gold Pickaxe | ? | ? | 2 | ? |
| Amethyst Pickaxe | ? | ? | 2 | ? |
| Sapphire Pickaxe | 2 | ? | 2 | ? |
| Emerald Pickaxe | 2 | ? | 2 | ? |
| Ruby Pickaxe | 2 | ? | 2 | ? |
| Diamond Pickaxe | ? | ? | 2 | ? |
| Flint Spade | ? | ? | ? | ? |
| Stone Spade | ? | ? | ? | ? |
| Tin Spade | 2 | ? | ? | ? |
| Gold Spade | ? | ? | ? | ? |
| Flint Spear | 2 | 3 | 2 | ? |
| Bronze Sword | 2 | 3 | 2 | ? |
| Iron Sword | ? | ? | 1 | ? |
