Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>Cdrras mNo edit summary |
>Cdrras mNo edit summary |
||
| Line 35: | Line 35: | ||
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||? | | height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||? | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?|| | | height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||2 | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?|| | | height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||2 | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?|| | | height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||2 | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?|| | | height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||2 | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?|| | | height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||2 | ||
|- | |- | ||
| height="27px" | [[Spade|Flint Spade]]||?||?||? | | height="27px" | [[Spade|Flint Spade]]||?||?||? | ||
Revision as of 09:27, 6 March 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.
| Dodo | Donkey | Dropbear | |
|---|---|---|---|
| # of Hits | # of Hits | # of Hits | |
| Hand | ? | 8-9 | 4 |
| Flint Axe | ? | ? | ? |
| Stone Axe | ? | ? | 2 |
| Flint Machete | ? | ? | 2 |
| Bronze Machete | ? | 4 | ? |
| Iron Machete | ? | ? | ? |
| Flint Pickaxe | ? | ? | ? |
| Stone Pickaxe | ? | ? | ? |
| Bronze Pickaxe | ? | ? | ? |
| Iron Pickaxe | ? | ? | ? |
| Steel Pickaxe | ? | ? | ? |
| Gold Pickaxe | ? | ? | ? |
| Amethyst Pickaxe | ? | ? | 2 |
| Sapphire Pickaxe | ? | ? | 2 |
| Emerald Pickaxe | ? | ? | 2 |
| Ruby Pickaxe | ? | ? | 2 |
| Diamond Pickaxe | ? | ? | 2 |
| Flint Spade | ? | ? | ? |
| Stone Spade | ? | ? | ? |
| Tin Spade | 2 | ? | ? |
| Gold Spade | ? | ? | ? |
| Flint Spear | 2 | 3 | 2 |
| Bronze Sword | ? | ? | ? |
| Iron Sword | ? | ? | 1 |
