Tin Bucket: Difference between revisions
From The Blockheads Wiki
no edit summary
>Abcboy mNo edit summary |
JarlPenguin (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Tin Bucket | |Name=Tin Bucket | ||
| Line 11: | Line 10: | ||
:''"Carry paint or water."'' | :''"Carry paint or water."'' | ||
A '''tin bucket''' is used to hold [[water]], [[paint]] or [[Paint Stripper|paint stripper]]. | |||
==Appearance== | ==Appearance== | ||
| Line 21: | Line 20: | ||
{{Craft | {{Craft | ||
|Output=Tin Bucket | |Output=Tin Bucket | ||
|Bench=Metalwork Bench | |Level=1 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Tin Ingot | |Name1=Tin Ingot | ||
|Qty1=3 | |Qty1=3 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
==Crafting== | ==Crafting== | ||
A tin bucket | A tin bucket is required to craft a [[Mixing Bench|mixing bench]]. | ||
{{Craft | {{Craft | ||
|Output=Mixing Bench | |Output=Mixing Bench | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Tin Bucket | |Name2=Tin Bucket | ||
| Line 44: | Line 42: | ||
|Qty3=5 | |Qty3=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
===Bench Upgrades=== | |||
Tin buckets can also be used to upgrade the mixing bench to levels 2 and 3, consuming the bucket in the process. | |||
{{Craft | {{Craft | ||
|Output=Mixing Bench{{!}}Lvl. 2 Mixing Bench | |Output=Mixing Bench{{!}}Lvl. 2 Mixing Bench | ||
|ImageBench=Mixing Bench Icon.png | |||
|ImageOutput=Mixing Bench Icon.png | |ImageOutput=Mixing Bench Icon.png | ||
|Bench= | |Level=1 | ||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |Name1=Tin Bucket | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Mixing Bench{{!}}Lvl. 3 Mixing Bench | |Output=Mixing Bench{{!}}Lvl. 3 Mixing Bench | ||
|ImageBench=Mixing Bench Icon.png | |||
|ImageOutput=Mixing Bench Icon.png | |ImageOutput=Mixing Bench Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |Name1=Tin Bucket | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
===Crafted Tools=== | |||
Tin buckets are used to craft two tools: [[paint]] and [[Paint Stripper|paint stripper]]. | |||
{{Craft | |||
|Output=Paint | |||
|ImageBench=Mixing Bench Icon.png | |||
|Level=1 | |||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |||
|Name2=Oil | |||
|Name3=Pigment | |||
|Qty1=1 | |||
|Qty2=5 | |||
|Qty3=1 to 3 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Paint Stripper | |||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |||
|Name2=Oil | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
==Uses== | |||
Using a bucket on a block of water will remove some water and convert the bucket into a [[Bucket Of Water|bucket of water]]. | |||
A blockhead can use a bucket to capture a baby [[shark]] to make a [[Shark Bucket|shark bucket]] or a [[fish (creature)|fish]] to make a [[Fish Bucket|fish bucket]]. | |||
[[Category:Item]] | [[Category:Item]] | ||
