Iron Block: Difference between revisions
From The Blockheads Wiki
Add descriptions
>MindBlock (Filled and double-checked all missing rush costs on this page. Can't bulk the upgrade but we'll assume it isn't different from the rest.) |
JarlPenguin (talk | contribs) (Add descriptions) |
||
| (15 intermediate revisions by 5 users not shown) | |||
| Line 9: | Line 9: | ||
}} | }} | ||
:''"Harder to mine through."'' | :''"Harder to mine through."'' | ||
A ''' | A '''iron block''' is a special [[block]] that must be [[Crafting|crafted]]. | ||
==Appearance== | ==Appearance== | ||
| Line 21: | Line 21: | ||
|Output=Iron Block | |Output=Iron Block | ||
|Name1=Iron Ingot | |Name1=Iron Ingot | ||
|Bench=Metalwork Bench | |Level=1 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
| Line 29: | Line 31: | ||
==Crafting== | ==Crafting== | ||
Iron blocks | Iron blocks can crafted into [[Iron Door|iron doors]] and [[Iron Trapdoor|iron trapdoors]] at a level 2 [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | ||
{{Craft | {{Craft | ||
|Output=Iron Door | |Output=Iron Door | ||
|Bench= | |Level=2 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Iron Block | |Name1=Iron Block | ||
|Qty1=2 | |Qty1=2 | ||
| Line 41: | Line 45: | ||
{{Craft | {{Craft | ||
|Output=Iron Trapdoor | |Output=Iron Trapdoor | ||
|Bench= | |Level=2 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Iron Block | |Name1=Iron Block | ||
|Name2=Ladder | |Name2=Ladder | ||
| Line 51: | Line 57: | ||
}} | }} | ||
Six train wheels, a steam engine, an iron block, and ten coal can be used to craft a [[Steam Locomotive|steam locomotive]] at a [[Train Yard|train yard]]. | |||
{{Craft | |||
|Output=Steam Locomotive | |||
|Bench=Train Yard | |||
|Name1=Train Wheel | |||
|Name2=Steam Engine | |||
|Name3=Iron Block | |||
|Name4=Coal | |||
|Qty1=6 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=10 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
Iron blocks can be crafted into columns and stairs at a level 2 [[Builder's Bench|builder's bench]]. | |||
{{Craft | |||
|Output=Iron Column | |||
|Level=2 | |||
|Bench=Builder's Bench | |||
|Name1=Iron Block | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Iron Stairs | |||
|Level=2 | |||
|Bench=Builder's Bench | |||
|Name1=Iron Block | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
===Bench Upgrades=== | |||
An iron block is required for upgrading a [[Metalwork Bench|metalwork bench]] to level 2. | |||
{{Craft | {{Craft | ||
|Output=Metalwork Bench{{!}}Metalwork Bench Lvl. 2 | |Output=Metalwork Bench{{!}}Metalwork Bench Lvl. 2 | ||
|ImageOutput=Metalwork Bench 2 Icon.png | |ImageOutput=Metalwork Bench 2 Icon.png | ||
|Bench= | |Level=1 | ||
|Bench=Metalwork Bench | |||
|Name1=Iron Block | |Name1=Iron Block | ||
|Qty1=1 | |Qty1=1 | ||
| Line 65: | Line 109: | ||
==Uses== | ==Uses== | ||
Iron blocks are useful in [[construction]]. They are also conductive and can be used to transfer [[electricity]] through blocks. | Iron blocks are useful in [[construction]]. They are also conductive and can be used to transfer [[electricity]] through blocks. | ||
==Trivia== | |||
* Prior to [[Game updates/20141119|version 1.6]], iron columns and stairs were crafted at a [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Block]] | [[Category:Block]] | ||
