Anonymous user
Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
→Animals
>McClaw m (→Animals) |
>PurplexFusion |
||
| (35 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{See also|Tool Durability Chart|Block Durability}} | |||
The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill. | The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill. | ||
Starting in [[Game updates/20140402|version 1.5]], damage dealt by a weapon or tool is proportional to the amount of [[Health Bar|health]] a blockhead has. The numbers below should be considered "best case" results. | |||
==Animals== | ==Animals== | ||
| Line 11: | Line 14: | ||
! [[Shark]]* | ! [[Shark]]* | ||
! [[Cave Troll]]** | ! [[Cave Troll]]** | ||
|- | |- | ||
| | | | ||
| Line 20: | Line 24: | ||
|# of Hits | |# of Hits | ||
|# of Hits | |# of Hits | ||
|- | |- | ||
| height="27px" | [[Hand]] | | height="27px" | [[Hand]] | ||
| Line 25: | Line 30: | ||
|8 | |8 | ||
|4 | |4 | ||
| | |5 | ||
|7 | |7 | ||
|25 (L) | |25 (L) | ||
| | |63 | ||
|- | |- | ||
| height="27px" | [[Axe|Flint Axe]] | | height="27px" | [[Axe|Flint Axe]] | ||
| Line 34: | Line 39: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 43: | Line 48: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 52: | Line 57: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 61: | Line 66: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 70: | Line 75: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
| | |9 | ||
|? | |? | ||
|- | |- | ||
| Line 79: | Line 84: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 88: | Line 93: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 97: | Line 102: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 106: | Line 111: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 115: | Line 120: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 124: | Line 129: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|6 | |6 | ||
| Line 133: | Line 138: | ||
|4 | |4 | ||
|2 | |2 | ||
|3 | |||
|4 | |||
|? | |? | ||
|? | |||
|- | |||
| height="27px" | [[Pickaxe|Titanium Pickaxe]] | |||
|2 | |||
|4 | |4 | ||
|2 | |||
|3 | |||
|? | |||
|? | |? | ||
|? | |? | ||
| Line 142: | Line 156: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 151: | Line 165: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| | |32 | ||
|- | |- | ||
| height="27px" | [[Pickaxe|Emerald Pickaxe]] | | height="27px" | [[Pickaxe|Emerald Pickaxe]] | ||
| Line 160: | Line 174: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 169: | Line 183: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 178: | Line 192: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 187: | Line 201: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 196: | Line 210: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 205: | Line 219: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 214: | Line 228: | ||
|4 | |4 | ||
|2 | |2 | ||
| | |3 | ||
|4 | |4 | ||
|? | |? | ||
| Line 221: | Line 235: | ||
| height="27px" | [[Crowbar]] | | height="27px" | [[Crowbar]] | ||
|2 | |2 | ||
| | |4 | ||
|2 | |2 | ||
| | |3 | ||
| | |4 | ||
|? | |? | ||
|? | |? | ||
| Line 238: | Line 252: | ||
|- | |- | ||
| height="27px" | [[Gold Bow & Poison Arrows|Poison Arrows]] | | height="27px" | [[Gold Bow & Poison Arrows|Poison Arrows]] | ||
|2 | |||
|4 | |||
|2 | |||
|2 | |||
|3 | |||
|? | |? | ||
| | |26 | ||
|- | |- | ||
| height="27px" | [[Flint Spear]] | | height="27px" | [[Flint Spear]] | ||
| Line 250: | Line 264: | ||
|3 | |3 | ||
|2 | |2 | ||
| | |2 | ||
|3 | |3 | ||
|5-7 (L) | |5-7 (L) | ||
| Line 259: | Line 273: | ||
|3 | |3 | ||
|2 | |2 | ||
| | |2 | ||
|2 | |2 | ||
|4 | |4 | ||
| Line 268: | Line 282: | ||
|2 | |2 | ||
|1 | |1 | ||
| | |2 | ||
|2 | |2 | ||
|1-5 | |1-5 | ||
|(12-16) | |(12-16) | ||
|- | |||
| height="27px" | [[Sword|Titanium Sword]] | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|? | |||
|? | |||
|15 | |||
|} | |} | ||
| Line 278: | Line 301: | ||
<nowiki>**</nowiki> [[Cave Troll]]s have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible. | <nowiki>**</nowiki> [[Cave Troll]]s have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible. | ||
[[Category:Guide]] | [[Category:Guide]] | ||
