Anonymous user
Compost: Difference between revisions
From The Blockheads Wiki
m
McClaw moved page Server:Ventricular fibrillation to Compost over a redirect without leaving a redirect: undoing vandalism
>Abcboy m (→Gallery) |
>McClaw m (McClaw moved page Server:Ventricular fibrillation to Compost over a redirect without leaving a redirect: undoing vandalism) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 10: | Line 10: | ||
:''"Plants & trees grow faster."'' | :''"Plants & trees grow faster."'' | ||
'''Compost''' is a [[Crafting|crafted]] [[ | '''Compost''' is a [[Crafting|crafted]] [[block]] introduced in [[Game updates/20130207|version 1.1]]. It is used to grow [[:Category:Plant|plants]] and [[tree]]s faster and bigger for [[farming]] needs. Once placed in a location, it may be removed by hand or [[spade]] fairly quickly. When removed, there is a slight chance of producing a [[worm]]. | ||
==Appearance== | ==Appearance== | ||
| Line 16: | Line 16: | ||
==Where Found== | ==Where Found== | ||
Compost is crafted | Compost is crafted at a [[Compost Bin|compost bin]] for five of any organic material. Prior to [[Game updates/20141119|version 1.6]], it was instead crafted at a level 2 [[Craft Bench|craft bench]] for five [[kelp]]. | ||
{{Craft | {{Craft | ||
|Output=Compost | |Output=Compost | ||
| | |Bench=Compost Bin | ||
|Bench=Craft Bench | |Name1=Pine Cone | ||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Apple | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Mango | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Maple Seed | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Prickly Pear | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Coconut | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Flax Seed | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Flax | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Orange | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Lime | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Sunflower Seed | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Corn | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Carrot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Cherry | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Chilli | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Kelp | |Name1=Kelp | ||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Vine | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Tulip Seed | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Tulip Bulb | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Name1=Coffee Cherry | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Image1=Dodo Meat Raw Icon.png | |||
|Name1=Raw Dodo Meat | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Compost | |||
|Bench=Compost Bin | |||
|Image1=Fish Meat Raw Icon.png | |||
|Name1=Raw Fish | |||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
| Line 29: | Line 219: | ||
==Uses== | ==Uses== | ||
Compost is mainly used to produce faster quantities of [[Food|consumable]] and/or renewable resource items. Once a suitable location for the compost is selected, [[seed]]s, [[fruit]]s, or [[vegetable]]s may be planted in it. | Compost is mainly used to produce faster quantities of [[Food|consumable]] and/or renewable resource items. Once a suitable location for the compost is selected, [[seed]]s, [[fruit]]s, or [[vegetable]]s may be planted in it. As in 1.6, plants on compost no longer die of old age. | ||
Digging out compost may also produce a [[worm]]. | Digging out compost may also produce a [[worm]]. | ||
