World: Difference between revisions
From The Blockheads Wiki
→Display
>Abcboy m (→Display) |
JarlPenguin (talk | contribs) Tags: Mobile edit Mobile web edit |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
Each '''world''' has [[:Category:Biome|biomes]], [[climate]] zones, [[:Category:Location|poles]], an [[:Category:Location|equator]], and [[Astronomy|celestial objects]] that can be seen especially in the clear night sky. | Each '''world''' has [[:Category:Biome|biomes]], [[climate]] zones, [[:Category:Location|poles]], an [[:Category:Location|equator]], and [[Astronomy|celestial objects]] that can be seen especially in the clear night sky. | ||
All worlds are randomly generated; no two worlds are alike. The location of the spawn [[portal]] is different in each world. All worlds have landmarks such as the poles and equators | All worlds are randomly generated; no two worlds are alike. The location of the spawn [[portal]] is different in each world. However, one can generate two worlds with the same structure through the use of [[Custom Rules|custom rules]], if the same seed is used to generate both worlds. All worlds have landmarks such as the poles and equators. | ||
==Size== | ==Size== | ||
All | All 1x worlds are 16,384 [[:Category:Block|blocks]] in circumference and roughly 1024 [[:Category:Block|blocks]] from [[magma]] to [[space]]. 1/16x, 1/4x, 4x, and 16x worlds are respectively 1024, 4096, 65,536, and 262,144 blocks in circumference. 16x worlds can only be created though [[server]]s. Sea level is roughly 512 blocks from space and 512 blocks from magma. As the height of magma will vary, the distance from magma to sea level or space will also vary. | ||
The ability to create 4x and 16x worlds through servers was introduced in [[Game updates/20140402|version 1.5]]. The ability to create 1/16x and 1/4x worlds (as well as singleplayer 4x worlds) was introduced in [[Game updates/20151201|version 1.6.1]]. | |||
==Structure== | ==Structure== | ||
| Line 17: | Line 17: | ||
==Bedrock== | ==Bedrock== | ||
Below a certain point, the default background layer ceases to be air and becomes [[stone]], preventing any other block from displacing it. This background is present even if no solid blocks are anywhere above it, and usually is initially created where the overlying layers of [[dirt]] and [[sand]] stop and underlying stone begins. As such, this can be called the world's "bedrock." | Below a certain point, the default background layer ceases to be air and becomes [[stone]], preventing any other block from displacing it. This background is present even if no solid blocks are anywhere above it, and usually is initially created where the overlying layers of [[dirt]] and [[sand]] stop and underlying stone begins. As such, this can be called the world's "bedrock." Starting in [[Game updates/20141119|version 1.6]], this wall can be removed with a [[pickaxe]] if certain conditions are met. | ||
Bedrock also extends directly underneath the initial [[portal]] until it merges with the natural bedrock of the world. | Bedrock also extends directly underneath the initial [[portal]] until it merges with the natural bedrock of the world. | ||
| Line 32: | Line 32: | ||
The exact amount of a world that can be seen at one time depends on the device and scale used. | The exact amount of a world that can be seen at one time depends on the device and scale used. | ||
==Known World== | ==Known World== | ||
