Anonymous user
Electric Sluice: Difference between revisions
From The Blockheads Wiki
m
→Products
>Laptoper No edit summary |
>Abcboy m (→Products) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
==Appearance== | ==Appearance== | ||
An electric sluice appears similar to a gray | An electric sluice appears similar to a gray tray holding water and standing on legs. | ||
When active, large white particles move about the top of the sluice while smaller white particles descend below it. These effects resemble splashing water, which is reinforced by a splashing sound. | |||
==Where Found== | ==Where Found== | ||
An electric sluice is made at the [[workbench]] for one [[Steel Block|steel block]], one [[Electric Motor|electric motor]], one [[Bucket Of Water|bucket of water]], and ten [[Copper Wire|copper wire]]. It has no upgrades. | An electric sluice is made at the [[workbench]] for one [[Steel Block|steel block]], one [[Electric Motor|electric motor]], one [[Bucket Of Water|bucket of water]], and ten [[Copper Wire|copper wire]]. It has no upgrades. | ||
{{Craft | {{Craft | ||
|Output=Electric Sluice | |Output=Electric Sluice | ||
| Line 32: | Line 33: | ||
|Qty4=10 | |Qty4=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
| | |Time2=9 | ||
}} | }} | ||
| Line 42: | Line 42: | ||
|} | |} | ||
There is approximately a | There is approximately a 25% chance of [[Copper Ore|copper ore]], 25% chance of [[Tin Ore|tin ore]], 20% chance of [[coal]], 20% chance of [[Iron Ore|iron ore]], 6% chance of a [[Gold Nugget|gold nugget]], 2% chance of [[Titanium Ore|titanium ore]], and a 2% chance of a [[Platinum Nugget|platinum nugget]]. | ||
==Fuel== | ==Fuel== | ||
An electric sluice requires [[electricity]] as fuel. | An electric sluice requires [[electricity]] as fuel. | ||
==Notes== | |||
Unlike most crafting surfaces, an electric sluice cannot be placed on a back wall if there is nothing underneath it. | |||
[[Category:Item]] | [[Category:Item]] | ||
