Anonymous user
Block Durability: Difference between revisions
From The Blockheads Wiki
m
McClaw moved page Help:Dw4262 to Block Durability over a redirect without leaving a redirect: undoing vandalism
>McClaw m (→Pickaxe: Titanium pickaxe vs Lapis Lazuli.) |
>McClaw m (McClaw moved page Help:Dw4262 to Block Durability over a redirect without leaving a redirect: undoing vandalism) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 171: | Line 171: | ||
| 256 | | 256 | ||
| 128 | | 128 | ||
| | | 128 | ||
| 256 | | 256 | ||
| 256 | | 256 | ||
| Line 177: | Line 177: | ||
| 256 | | 256 | ||
| (1024) | | (1024) | ||
| | | 128 | ||
|- | |- | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
| Line 189: | Line 189: | ||
| 32 | | 32 | ||
| 16 | | 16 | ||
| | | 32 | ||
| 32 | | 32 | ||
| 32 | | 32 | ||
| Line 195: | Line 195: | ||
| 32 | | 32 | ||
| 128 | | 128 | ||
| | | 32 | ||
|- | |- | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
| Line 207: | Line 207: | ||
| 16 | | 16 | ||
| 8 | | 8 | ||
| | | 16 | ||
| 16 | | 16 | ||
| 16 | | 16 | ||
| Line 213: | Line 213: | ||
| 16 | | 16 | ||
| 64 | | 64 | ||
| | | 16 | ||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
| Line 225: | Line 225: | ||
| 8 | | 8 | ||
| 4 | | 4 | ||
| | | 11 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| Line 231: | Line 231: | ||
| 8 | | 8 | ||
| 32 | | 32 | ||
| | | 11 | ||
|- | |- | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
| Line 249: | Line 249: | ||
| 4 | | 4 | ||
| 16 | | 16 | ||
| | | 8 | ||
|- | |- | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
| Line 267: | Line 267: | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
| | | 6 | ||
|- | |- | ||
! Titanium Pickaxe | ! Titanium Pickaxe | ||
| Line 303: | Line 303: | ||
| 8 | | 8 | ||
| 32 | | 32 | ||
| | | 11 | ||
|- | |- | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
| Line 315: | Line 315: | ||
| 16 | | 16 | ||
| 8 | | 8 | ||
| | | 16 | ||
| 16 | | 16 | ||
| 16 | | 16 | ||
| Line 321: | Line 321: | ||
| 16 | | 16 | ||
| 64 | | 64 | ||
| | | 16 | ||
|- | |- | ||
! Sapphire Pickaxe | ! Sapphire Pickaxe | ||
| Line 333: | Line 333: | ||
| 8 | | 8 | ||
| 4 | | 4 | ||
| | | 11 | ||
| 8 | | 8 | ||
| 8 | | 8 | ||
| Line 339: | Line 339: | ||
| 8 | | 8 | ||
| 32 | | 32 | ||
| | | 11 | ||
|- | |- | ||
! Emerald Pickaxe | ! Emerald Pickaxe | ||
| Line 351: | Line 351: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| | | 8 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| Line 357: | Line 357: | ||
| 4 | | 4 | ||
| 16 | | 16 | ||
| | | 8 | ||
|- | |- | ||
! Ruby Pickaxe | ! Ruby Pickaxe | ||
| Line 375: | Line 375: | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
| | | 6 | ||
|- | |- | ||
! Diamond Pickaxe | ! Diamond Pickaxe | ||
