Anonymous user
Block Durability: Difference between revisions
From The Blockheads Wiki
→Pickaxe
>McClaw |
>McClaw |
||
| Line 177: | Line 177: | ||
| 256 | | 256 | ||
| (1024) | | (1024) | ||
| | | 128 | ||
|- | |- | ||
! Flint Pickaxe | ! Flint Pickaxe | ||
| Line 195: | Line 195: | ||
| 32 | | 32 | ||
| 128 | | 128 | ||
| | | 32 | ||
|- | |- | ||
! Stone Pickaxe | ! Stone Pickaxe | ||
| Line 213: | Line 213: | ||
| 16 | | 16 | ||
| 64 | | 64 | ||
| | | 16 | ||
|- | |- | ||
! Bronze Pickaxe | ! Bronze Pickaxe | ||
| Line 231: | Line 231: | ||
| 8 | | 8 | ||
| 32 | | 32 | ||
| | | 11 | ||
|- | |- | ||
! Iron Pickaxe | ! Iron Pickaxe | ||
| Line 249: | Line 249: | ||
| 4 | | 4 | ||
| 16 | | 16 | ||
| | | 8 | ||
|- | |- | ||
! Steel Pickaxe | ! Steel Pickaxe | ||
| Line 303: | Line 303: | ||
| 8 | | 8 | ||
| 32 | | 32 | ||
| | | 11 | ||
|- | |- | ||
! Amethyst Pickaxe | ! Amethyst Pickaxe | ||
