Job Listings: Difference between revisions
From The Blockheads Wiki
no edit summary
>McClaw (→Tier 5) |
FloofyPlasma (talk | contribs) No edit summary |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
The '''Job Listings''' is an option on the [[Trade Portal|trade portal]] that was introduced in [[Game updates/20180314|version 1.7]]. Accessing the Job Listings requires Internet access. | The '''Job Listings''' is an option on the [[Trade Portal|trade portal]] that was introduced in [[Game updates/20180314|version 1.7]]. Accessing the Job Listings requires Internet access. | ||
'''Note:''' Timers used in a job function on real world times; they continue to progress even if the game is paused or shut down. | |||
== Usage == | == Usage == | ||
| Line 10: | Line 13: | ||
== List of Jobs == | == List of Jobs == | ||
There are five entries in the Job Listings, referred to here as "tiers". The tiers become more demanding the lower they are on the list, requiring stronger | {{cleanup | ||
| section = 1 | |||
| reason = Trade portal jobs should be put into a collapsible table instead of a list for readability sake. | |||
}} | |||
There are five entries in the Job Listings, referred to here as "tiers". The tiers become more demanding the lower they are on the list, requiring stronger [[tool]]s and more time, but also providing greater rewards. | |||
Entries in ''italics'' are unconfirmed. | Entries in ''italics'' are unconfirmed. | ||
| Line 42: | Line 49: | ||
=== Tier 3 === | === Tier 3 === | ||
Most jobs in this tier require stone tools and last one hour. The entry gets replaced every thirty minutes. | Most jobs in this tier require stone tools and last one hour. The entry gets replaced every thirty minutes. | ||
* 10 [[Black Sand]], requires tin [[spade]] | |||
* ''99 [[Clay]], requires stone [[spade]]'' | * ''99 [[Clay]], requires stone [[spade]]'' | ||
* 10 [[Coal]], requires stone [[pickaxe]] | * 10 [[Coal]], requires stone [[pickaxe]] | ||
* 10 [[Cooked Dodo Meat]], requires flint [[spear]] | * 10 [[Cooked Dodo Meat]], requires flint [[spear]] | ||
* | * 30 [[Copper Ore]], requires stone [[pickaxe]] | ||
* 99 [[Dirt]], requires stone [[spade]] | * 99 [[Dirt]], requires stone [[spade]] | ||
* ''99 [[Flint]], requires stone [[spade]]'' | * ''99 [[Flint]], requires stone [[spade]]'' | ||
| Line 58: | Line 66: | ||
=== Tier 4 === | === Tier 4 === | ||
Most jobs in this tier require bronze tools and last three hours. The entry gets replaced every hour. | Most jobs in this tier require bronze tools and last three hours. The entry gets replaced every hour. | ||
* ''30 [[Black Sand]], requires tin [[spade]]'' | |||
* 99 [[Clay]], requires tin [[spade]] | * 99 [[Clay]], requires tin [[spade]] | ||
* | * 30 [[Coal]], requires bronze [[pickaxe]] | ||
* 99 [[Copper Ore]], requires bronze [[pickaxe]] | * 99 [[Copper Ore]], requires bronze [[pickaxe]] | ||
* 1 [[Emerald]], requires bronze [[pickaxe]] | * 1 [[Emerald]], requires bronze [[pickaxe]] | ||
| Line 67: | Line 76: | ||
* 30 [[Oil]], requires bronze [[pickaxe]] | * 30 [[Oil]], requires bronze [[pickaxe]] | ||
* 1 [[Ruby]], requires bronze [[pickaxe]] | * 1 [[Ruby]], requires bronze [[pickaxe]] | ||
* | * 99 [[Tin Ore]], requires bronze [[pickaxe]] | ||
* 99 [[Wheat]], requires bronze [[machete]] | * 99 [[Wheat]], requires bronze [[machete]] | ||
* 99 [[Flint]], requires tin [[spade]] | |||
=== Tier 5 === | === Tier 5 === | ||
Most jobs in this tier require steel tools and last twelve hours. The entry gets replaced every three hours. | Most jobs in this tier require steel tools and last twelve hours. The entry gets replaced every three hours. | ||
* 10 [[Bread]], no tool required | * 10 [[Bread]], no tool required | ||
* | * 99 [[Coal]], requires steel [[pickaxe]] | ||
* 1 [[Diamond]], requires steel [[pickaxe]] | * 1 [[Diamond]], requires steel [[pickaxe]] | ||
* | * 30 [[Gold Nugget]]s, requires steel [[pickaxe]] | ||
* 99 [[Iron Ore]], requires steel [[pickaxe]] | * 99 [[Iron Ore]], requires steel [[pickaxe]] | ||
* 10 [[Platinum Nugget]]s, requires steel [[pickaxe]] | * 10 [[Platinum Nugget]]s, requires steel [[pickaxe]] | ||
* 50 [[Time Crystal]]s, requires 10 [[Platinum Coin|platinum coins]] | * 50 [[Time Crystal]]s, requires 10 [[Platinum Coin|platinum coins]] | ||
* 10 [[Titanium Ore]], requires steel [[pickaxe]] | * 10 [[Titanium Ore]], requires steel [[pickaxe]] | ||
* 99 [[Oil]], requires steel [[pickaxe]] | |||
== Notes == | == Notes == | ||
