World: Difference between revisions
From The Blockheads Wiki
→Display
JarlPenguin (talk | contribs) (Update for recent updates) |
JarlPenguin (talk | contribs) Tags: Mobile edit Mobile web edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
Each '''world''' has [[:Category:Biome|biomes]], [[climate]] zones, [[:Category:Location|poles]], an [[:Category:Location|equator]], and [[Astronomy|celestial objects]] that can be seen especially in the clear night sky. | Each '''world''' has [[:Category:Biome|biomes]], [[climate]] zones, [[:Category:Location|poles]], an [[:Category:Location|equator]], and [[Astronomy|celestial objects]] that can be seen especially in the clear night sky. | ||
All worlds are randomly generated; no two worlds are alike. The location of the spawn [[portal]] is different in each world. All worlds have landmarks such as the poles and equators | All worlds are randomly generated; no two worlds are alike. The location of the spawn [[portal]] is different in each world. However, one can generate two worlds with the same structure through the use of [[Custom Rules|custom rules]], if the same seed is used to generate both worlds. All worlds have landmarks such as the poles and equators. | ||
==Size== | ==Size== | ||
| Line 32: | Line 32: | ||
The exact amount of a world that can be seen at one time depends on the device and scale used. | The exact amount of a world that can be seen at one time depends on the device and scale used. | ||
==Known World== | ==Known World== | ||
