Steel Ingot: Difference between revisions
From The Blockheads Wiki
→Crafting
JarlPenguin (talk | contribs) (add razor) |
JarlPenguin (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 53: | Line 53: | ||
}} | }} | ||
Five steel ingots, one glass and one oil can be used to craft [[Steel Lantern|steel lanterns]] at an [[Electric Metalwork Bench|electric]] or standard level 2 [[Metalwork Bench|metalwork bench]]. Prior to [[Game updates/20131010|version 1.4]], they were instead [[Crafting|made]] at a [[Craft Bench|craft bench]]. | |||
{{Craft | {{Craft | ||
|Output=Steel Lantern | |Output=Steel Lantern | ||
| Line 68: | Line 68: | ||
|Time2=0.5 | |Time2=0.5 | ||
}} | }} | ||
Starting in [[Game updates/20140402|version 1.5]], steel ingots can be used to craft [[Steel Downlight|steel downlights]] and [[Steel Uplight|steel uplights]] at an [[Electric Metalwork Bench|electric]] or standard level 2 [[Metalwork Bench|metalwork bench]]. | Starting in [[Game updates/20140402|version 1.5]], five steel ingots, one glass and one oil can be used to craft [[Steel Downlight|steel downlights]] and [[Steel Uplight|steel uplights]] at an [[Electric Metalwork Bench|electric]] or standard level 2 [[Metalwork Bench|metalwork bench]]. | ||
{{Craft | {{Craft | ||
|Output=Steel Downlight | |Output=Steel Downlight | ||
| Line 110: | Line 110: | ||
}} | }} | ||
A steel ingot, a steel block and ten copper wire can be used to craft an [[Electric Metalwork Bench|electric metalwork bench]] at a level 4 [[workbench]]. | |||
{{Craft | {{Craft | ||
|Output=Electric Metalwork Bench | |Output=Electric Metalwork Bench | ||
| Line 135: | Line 123: | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=16 | |Time1=16 | ||
}} | }} | ||
| Line 181: | Line 157: | ||
}} | }} | ||
A steel ingot and a [[diamond]] are required to upgrade a [[press]] to level 3. | ===Bench Upgrades=== | ||
Five steel ingots are required to upgrade a [[workbench]] from [[Workbench#Level_3|level 3]] to [[Workbench#Level_4|level 4]]. | |||
{{Craft | |||
|Output=Workbench{{!}}Lvl. 4 Workbench | |||
|ImageOutput=Workbench 4 Icon.png | |||
|Level=3 | |||
|Bench=Workbench | |||
|Name1=Steel Ingot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=16 | |||
}} | |||
Five steel ingots are required to upgrade a [[Tool Bench|tool bench]] from [[Tool Bench#Level 4|level 4]] to [[Tool Bench#Level 5|level 5]]. | |||
{{Craft | |||
|Output=Tool Bench{{!}}Lvl. 5 Tool Bench | |||
|ImageOutput=Tool Bench 5 Icon.png | |||
|Level=4 | |||
|Bench=Tool Bench | |||
|Name1=Steel Ingot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
A steel ingot and a [[diamond]] are required to upgrade a [[press]] to [[Press#Level_3|level 3]]. | |||
{{Craft | {{Craft | ||
|Output=Press{{!}}Lvl. 3 Press | |Output=Press{{!}}Lvl. 3 Press | ||
| Line 191: | Line 192: | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
Three steel ingots are required to upgrade an [[easel]] to [[Easel#Level_3|level 3]]. | |||
{{Craft | |||
|Output=Easel{{!}}Lvl. 3 Easel | |||
|Level=2 | |||
|Bench=Easel | |||
|ImageBench=Easel Icon.png | |||
|ImageOutput=Easel Icon.png | |||
|Name1=Steel Ingot | |||
|Qty1=3 | |||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=4 | |Time2=4 | ||
| Line 196: | Line 209: | ||
===Crafted Tools=== | ===Crafted Tools=== | ||
Steel ingots are used to craft three tools: a steel [[pickaxe]], a [[crowbar]] and a [[razor]]. | |||
{{Craft | {{Craft | ||
|Output=Steel Pickaxe | |Output=Steel Pickaxe | ||
| Line 208: | Line 222: | ||
|Time2=5 | |Time2=5 | ||
}} | }} | ||
A crowbar can be crafted at both a [[Tool Bench|tool bench]] and a [[Train Yard|train yard]]. | |||
{{Craft | {{Craft | ||
|Output=Crowbar | |Output=Crowbar | ||
|Level=5 | |Level=5 | ||
|Bench=Tool Bench | |Bench=Tool Bench | ||
|Bench2=Train Yard | |||
|Name1=Steel Ingot | |Name1=Steel Ingot | ||
|Qty1=2 | |Qty1=2 | ||
